HomeMy WebLinkAboutRes 2015-10-114 Hackberry EST Bid Award.pdfRESOLUTION NO. -
(Hackberry Elevated Storage Tank Water Line Project)
1 . • • • • , , , , . . • I' , I •
WHEREAS, the offsite water lines are needed in order to connect the proposed Hackberry
Elevated Storage Tank to the water distribution system and allow for adequate looping of the
water system (the "Project"); and,
WHEREAS, the City Council of the City of Anna, Texas (the City Council) has previously
authorized the City Manager to solicit competitive bids for the Project; and,
WHEREAS, the City of Anna, having solicited competitive bids in accordance with State law,
opened said bids on September 17, 2015 at 2:00 P.M.; and,
WHEREAS, W. Brown Enterprises, Inc. is the apparent low bidder having submitted a bid of
$737.284.50; and,
WHEREAS, the City of Anna's consulting engineer, having reviewed said bids and bidder's
qualifications has recommended award of the contract to W. Brown Enterprises, Inc.; and,
WHEREAS, there are funds available for this Project in the 2014 Certificate of Obligation;
and,
WHEREAS, the City Council desires to authorize the City Manager to award the Project bid
to and execute a contract with W. Brown Enterprises, Inc. for construction of the Project;
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
ANNA, TEXAS, THAT:
Section 1. Recitals Incorporated.
The recitals above are incorporated herein as if set forth in full for all purposes.
Section 2. Authorization of Contract Award.
The City Council hereby approves the contract agreement with W. Brown Enterprises, Inc.
for the Project, attached hereto as Exhibit A, and authorizes, ratifies and approves the City
Manager's execution of the same subject to final legal review and approval by the City
Attorney. The City Manager is hereby authorized to execute all documents and to take all
other actions necessary to finalize, act under, and enforce the Agreement.
PASSED AND APPROVED by the City Council of the City of Anna, Texas, on this 13th day
of October 2015.
0
x,
ATTEST: Ap OVC,
PP EDV-
�/,
City Secretary Carrie Smith 'k4-tr4Pe X Mayor Mikie�C
1, 0*0
t0fifillwWO
PAGE 2 OF 2
CITY OF ANNA, TEXAS RESOLUTION NO.,-'./ " i') 0" , /
Contractor Total Amount Bid
1.W. Brown Enterprises, Inc.
2905 N. First St.
Durant, OK 74701 737,284.50$
2.Dickerson Construction Co., Inc.
P.O. Box 181
Celina, Texas 75009 893,545.00$
3.Four Star Excavating, Inc.
6825 Levelland Rd., Suite 2-B
Dallas, Texas 75252 988,591.00$
4.Canary Construction, Inc.
523 Greenwich Lane
Coppell, Texas 75019 1,095,637.00$
5.Dowager Utility Construction, Ltd.
2464 Manana Dr.
Dallas, Texas 75220 1,122,806.00$
6.Saber Development Corp.
P.O. Box 540186
Dallas, Texas 75354 1,158,804.50$
7.Pittard Construction Company
190 E. Stacy Rd., #306-306
Allen, Texas 75002 1,199,750.00$
Bids Received at 2:00 p.m., Thursday, September 17, 2015
CITY OF ANNA, TEXAS
Hackberry Elevated Storage Tank - Offsite Water Line
BID SUMMARY
J:\CLERICAL\Anna\2014-111 Hackberry EST Offsite WL\Specs\Tech-Spec\11-P&BS-2.xlsx
Date:September 17, 2015
Project:
Item
No.
Approximate
Quantities Unit
Unit Bid
Price Extension
Unit Bid
Price Extension
Unit Bid
Price Extension
Unit Bid
Price Extension
1 746 L.F.$20.75 15,479.50$ $42.00 31,332.00$ $40.00 29,840.00$ $50.00 37,300.00$
2 3,090 L.F.$29.00 89,610.00$ $42.00 129,780.00$ $45.50 140,595.00$ $60.00 185,400.00$
3 38 L.F.$70.00 2,660.00$ $115.00 4,370.00$ $85.00 3,230.00$ $95.00 3,610.00$
4 8,042 L.F.$45.00 361,890.00$ $54.00 434,268.00$ $63.00 506,646.00$ $79.50 639,339.00$
5 215 L.F.$225.00 48,375.00$ $275.00 59,125.00$ $230.00 49,450.00$ $260.00 55,900.00$
6 1 Ea.$6,000.00 6,000.00$ $6,000.00 6,000.00$ $6,600.00 6,600.00$ $8,000.00 8,000.00$
7 2 Ea.$10,000.00 20,000.00$ $5,250.00 10,500.00$ $4,000.00 8,000.00$ $5,500.00 11,000.00$
8 1 Ea.$4,500.00 4,500.00$ $6,000.00 6,000.00$ $6,700.00 6,700.00$ $5,800.00 5,800.00$
9 2 Ea.$9,000.00 18,000.00$ $10,000.00 20,000.00$ $10,900.00 21,800.00$ $11,500.00 23,000.00$
10 4 Ea.$1,400.00 5,600.00$ $1,300.00 5,200.00$ $1,300.00 5,200.00$ $1,500.00 6,000.00$
11 12 Ea.$2,500.00 30,000.00$ $2,150.00 25,800.00$ $2,200.00 26,400.00$ $2,500.00 30,000.00$
12 17 Ea.$3,000.00 51,000.00$ $3,000.00 51,000.00$ $3,000.00 51,000.00$ $3,000.00 51,000.00$
13 1 Ea.$3,500.00 3,500.00$ $5,500.00 5,500.00$ $6,700.00 6,700.00$ $4,800.00 4,800.00$
14 1 Ea.$3,400.00 3,400.00$ $3,000.00 3,000.00$ $2,700.00 2,700.00$ $3,220.00 3,220.00$
15 1 Ea.$750.00 750.00$ $1,000.00 1,000.00$ $2,700.00 2,700.00$ $1,500.00 1,500.00$
16 1 Ea.$1,100.00 1,100.00$ $1,500.00 1,500.00$ $3,400.00 3,400.00$ $2,200.00 2,200.00$
17 10 S.Y.$30.00 300.00$ $50.00 500.00$ $55.00 550.00$ $45.00 450.00$
18 20 L.F.$25.00 500.00$ $35.00 700.00$ $44.00 880.00$ $65.00 1,300.00$
19 12 Ea.$200.00 2,400.00$ $325.00 3,900.00$ $500.00 6,000.00$ $185.00 2,220.00$
20 1 L.S.$12,000.00 12,000.00$ $18,500.00 18,500.00$ $1,000.00 1,000.00$ $2,200.00 2,200.00$
21 1 L.S.$6,000.00 6,000.00$ $1,000.00 1,000.00$ $5,000.00 5,000.00$ $500.00 500.00$
22 1 L.S.$6,000.00 6,000.00$ $12,000.00 12,000.00$ $15,000.00 15,000.00$ $12,000.00 12,000.00$
23 1 L.S.$3,000.00 3,000.00$ $17,850.00 17,850.00$ $2,000.00 2,000.00$ $1,250.00 1,250.00$
24 1 L.S.$3,000.00 3,000.00$ $4,000.00 4,000.00$ $11,000.00 11,000.00$ $2,500.00 2,500.00$
25 1 L.S.$2,500.00 2,500.00$ $1,000.00 1,000.00$ $10,000.00 10,000.00$ $2,500.00 2,500.00$
26 26,480 S.Y.$1.50 39,720.00$ $1.50 39,720.00$ $2.50 66,200.00$ $0.10 2,648.00$
737,284.50$ 893,545.00$ 988,591.00$ 1,095,637.00$
Furnish & Install 2-Inch Combination Air Release Valve with 4-Foot Manhole and Bollards
Furnish & Install 8-Inch Water Line by Open Cut
Furnish & Install 12-Inch Water Line by Open Cut
Furnish & Install 12-Inch Water Line with Class G Embedment by Open Cut
Furnish & Install 16-Inch Water Line by Open Cut
TABULATION OF BIDS
Remove & Replace Chain Link Fence
Furnish & Install Concrete Bollard
Furnish & Install Fire Hydrant, 6-Inch R.S. Gate Valve, Tee and Water Line
Furnish & Install 12" x 10" Tapping Sleeve and Valve
Furnish & Install 8" x 8" Tapping Sleeve and Valve
Connect to 8-Inch Water Line, including Dewatering
Description
CITY OF ANNA, TEXAS
Hackberry Elevated Storage Tank - Offsite Water Line
BIRKHOFF, HENDRICKS & CARTER, L.L.P.
PROFESSIONAL ENGINEERS
Dallas, Texas
Furnish & Install 16-Inch Water Line by Directional Bore
Furnish & Install 8-Inch Blow Off Valve Assembly
Furnish, Implement & Maintain Storm Water Pollution Prevention Plan
Connect to 12-Inch Water Line, including Dewatering
Furnish & Install 3-Inch Combination Air Release Valve with 4-Foot Manhole and Bollards
Furnish & Install 8-Inch R. S. Gate Valve
Furnish & Install 12-Inch R. S. Gate Valve
Furnish & Install 16-Inch Butterfly Valve
Remove & Replace Gravel Pavement
Implement Trench Safety Systems
Furnish Erosion Control Plan
Furnish, Install, Maintain & Remove Erosion Control Measures
Furnish, Implement & Maintain Traffic Control Plan
Furnish, Install and Maintain Hydromulch Seeding
Design Trench Safety Plan
TOTAL AMOUNT BID (Items 1 Through 26)
BID OF
Dickerson Construction Co., Inc.
P.O. Box 181
Celina, Texas 75009
BID OF
W. Brown Enterprises, Inc.
2905 N. First St.
Durant, OK 74701
BID OF
Four Star Excavating, Inc.
6825 Levelland Rd., Suite 2-B
Dallas, Texas 75252
BID OF
Canary Construction, Inc.
523 Greenwich Lane
Coppell, Texas 75019
J:\CLERICAL\Anna\2014-111 Hackberry EST Offsite WL\Specs\Tech-Spec\11-P&BS-2.xlsx Page 1 of 3
Date:September 17, 2015
Project:
Item
No.
Approximate
Quantities Unit
1 746 L.F.
2 3,090 L.F.
3 38 L.F.
4 8,042 L.F.
5 215 L.F.
6 1 Ea.
7 2 Ea.
8 1 Ea.
9 2 Ea.
10 4 Ea.
11 12 Ea.
12 17 Ea.
13 1 Ea.
14 1 Ea.
15 1 Ea.
16 1 Ea.
17 10 S.Y.
18 20 L.F.
19 12 Ea.
20 1 L.S.
21 1 L.S.
22 1 L.S.
23 1 L.S.
24 1 L.S.
25 1 L.S.
26 26,480 S.Y.
Furnish & Install 2-Inch Combination Air Release Valve with 4-Foot Manhole and Bollards
Furnish & Install 8-Inch Water Line by Open Cut
Furnish & Install 12-Inch Water Line by Open Cut
Furnish & Install 12-Inch Water Line with Class G Embedment by Open Cut
Furnish & Install 16-Inch Water Line by Open Cut
TABULATION OF BIDS
Remove & Replace Chain Link Fence
Furnish & Install Concrete Bollard
Furnish & Install Fire Hydrant, 6-Inch R.S. Gate Valve, Tee and Water Line
Furnish & Install 12" x 10" Tapping Sleeve and Valve
Furnish & Install 8" x 8" Tapping Sleeve and Valve
Connect to 8-Inch Water Line, including Dewatering
Description
CITY OF ANNA, TEXAS
Hackberry Elevated Storage Tank - Offsite Water Line
BIRKHOFF, HENDRICKS & CARTER, L.L.P.
PROFESSIONAL ENGINEERS
Dallas, Texas
Furnish & Install 16-Inch Water Line by Directional Bore
Furnish & Install 8-Inch Blow Off Valve Assembly
Furnish, Implement & Maintain Storm Water Pollution Prevention Plan
Connect to 12-Inch Water Line, including Dewatering
Furnish & Install 3-Inch Combination Air Release Valve with 4-Foot Manhole and Bollards
Furnish & Install 8-Inch R. S. Gate Valve
Furnish & Install 12-Inch R. S. Gate Valve
Furnish & Install 16-Inch Butterfly Valve
Remove & Replace Gravel Pavement
Implement Trench Safety Systems
Furnish Erosion Control Plan
Furnish, Install, Maintain & Remove Erosion Control Measures
Furnish, Implement & Maintain Traffic Control Plan
Furnish, Install and Maintain Hydromulch Seeding
Design Trench Safety Plan
TOTAL AMOUNT BID (Items 1 Through 26)
Unit Bid
Price Extension
Unit Bid
Price Extension
Unit Bid
Price Extension
$56.00 41,776.00$ $59.00 44,014.00$ $60.00 44,760.00$
$60.00 185,400.00$ $65.00 200,850.00$ $65.00 200,850.00$
$70.00 2,660.00$ $74.00 2,812.00$ $100.00 3,800.00$
$70.00 562,940.00$ $84.25 677,538.50$ $80.00 643,360.00$
$250.00 53,750.00$ $192.00 41,280.00$ $200.00 43,000.00$
$8,000.00 8,000.00$ $5,500.00 5,500.00$ $10,000.00 10,000.00$
$6,000.00 12,000.00$ $7,000.00 14,000.00$ $5,000.00 10,000.00$
$7,000.00 7,000.00$ $6,500.00 6,500.00$ $5,000.00 5,000.00$
$9,000.00 18,000.00$ $14,500.00 29,000.00$ $10,000.00 20,000.00$
$1,400.00 5,600.00$ $1,400.00 5,600.00$ $1,750.00 7,000.00$
$2,400.00 28,800.00$ $2,100.00 25,200.00$ $3,000.00 36,000.00$
$7,000.00 119,000.00$ $3,000.00 51,000.00$ $5,000.00 85,000.00$
$6,000.00 6,000.00$ $6,000.00 6,000.00$ $10,000.00 10,000.00$
$5,000.00 5,000.00$ $4,000.00 4,000.00$ $8,000.00 8,000.00$
$3,000.00 3,000.00$ $3,000.00 3,000.00$ $3,500.00 3,500.00$
$4,000.00 4,000.00$ $4,000.00 4,000.00$ $4,500.00 4,500.00$
$60.00 600.00$ $12.00 120.00$ $100.00 1,000.00$
$60.00 1,200.00$ $35.00 700.00$ $100.00 2,000.00$
$300.00 3,600.00$ $250.00 3,000.00$ $500.00 6,000.00$
$12,000.00 12,000.00$ $850.00 850.00$ $3,500.00 3,500.00$
$1,000.00 1,000.00$ $750.00 750.00$ $2,000.00 2,000.00$
$12,000.00 12,000.00$ $12,000.00 12,000.00$ $10,000.00 10,000.00$
$1,000.00 1,000.00$ $850.00 850.00$ $2,000.00 2,000.00$
$1,000.00 1,000.00$ $3,000.00 3,000.00$ $10,000.00 10,000.00$
$1,000.00 1,000.00$ $4,000.00 4,000.00$ $2,000.00 2,000.00$
$1.00 26,480.00$ $0.50 13,240.00$ $1.00 26,480.00$
1,122,806.00$ 1,158,804.50$ 1,199,750.00$
BID OF
Saber Development Corp.
P.O. Box 540186
Dallas, Texas 75354
BID OF
Dowager Utility Construction, Ltd.
2464 Manana Dr.
Dallas, Texas 75220
BID OF
Pittard Construction Company
190 E. Stacy Rd., #306-306
Allen, Texas 75002
J:\CLERICAL\Anna\2014-111 Hackberry EST Offsite WL\Specs\Tech-Spec\11-P&BS-2.xlsx Page 2 of 3