HomeMy WebLinkAboutOrd 508-2010 Adopting the FY 2010-2011 BudgetCITY OF ANNA, TEXAS
Ordinance No. 508·2010
Ordinance Adopting the Budget
For the 2010·2011 Fiscal Year
AN ORDINANCE MAKING APPROPRIATIONS FOR THE SUPPORT OF THE CITY
OF ANNA FOR THE FISCAL YEAR BEGINNING OCTOBER 1, 2010 AND ENDING
SEPTEMBER 30, 2011 AND ADOPTING THE ANNUAL BUDGET OF THE CITY OF
ANNA FOR THE 2010·2011 FISCAL YEAR.
WHEREAS, the budget, appended here as Exhibit A, for the fiscal year beginning
October 1, 2010 and ending September 30, 2011, was duly presented to the City
Council by the City Manager and a public hearing was ordered by the City Council and
a public notice of said hearing was caused to be given by the City Council and said
notice was published in the McKinney Courier·Gazette and said public hearing was held
according to said notice; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ANNA THAT:
SECTION 1. The appropriations for the fiscal year beginning October 1, 2010, and
ending September 30, 2011 for the support of the general government of the City of
Anna, Texas, be fixed and determined for said terms in accordance with the
expenditures shown in the City's fiscal year 2010·2011 budget, a copy of which is
appended hereto as Exhibit A;
SECTION 2. The budget, as shown in words and figures in Exhibit A, is hereby
approved in all respects and adopted as the City's budget for the fiscal year beginning
October 1, 2010 and ending September 30, 2011.
SECTION 3. In addition to Exhibit A, and in accordance with Section 7.08 of the Anna
City Charter, the budget also includes a contingency appropriation of $97,983. All
expenditures from this contingency appropriation shall be in accordance with Section
7.08 of the Anna City Charter.
PASSED AND APPROVED this, the 7th day of September, 2010.
Ayes ~ Nays _0_ Abstained _0_
ATIEST:
09-07-10
City of Anna
FY 2011
Proposed Budget
This budget will raise more total property taxes than last year's budget by
$20,491 (0.87%), and of that amount $20,491 is tax revenue to be raised
from new property added to the tax roll this year.
OUR COMMITMENT
In order to enhance the quality of our community,
the City of Anna is committed to principles of open
and fair government and progressive planning that
honor the public trust, protect our common
resources, and promote a ·safe, sustainable, and
connected comnlunity.
WHO ARE WE?
The City of Anna is a municipal organization that includes the City Council, Staff, Boards and
Commissions, and any other entities who act on their behalf.
WHY DO WE SERVE?
We exist to act on behalf ofthe citizens in a way that enhances the quality of our community.
WHOM DO WE SERVE?
We serve ALL members of the community including current and future citizens, businesses,
property owners, and any other individuals or organizations who comprise "the community of
Anna".
WHAT IS OUR COMMITMENT?
Our decisions and actions will be consistent with principles of open and fair government and
progressive planning.
HOW DO WE HONOR OUR COMMITMENT?
We will honor the public trust and will be open, fair, consistent, and professional in all our
dealings.
We will protect the resources that have been entrusted to us, and will be prudent in
the expenditure of public funds and the exercise of regulatory powers.
We will promote a safe, sustainable, and connected community consistent with the model to
which we aspire.
FY 2011 Proposed Budget Sept 1,2010 1
OUR STRATEGIC VISION
ANNA IS OUR HOMETOWN. In order to protect
and promote our community vision, we will
implement policies that:
* Promote the development of a full service community
* Encourage small business development
* F oster an environ~ent that encourages n1ulti
generational living
* Exercise responsible stewardship over natural
resources, and promote sustainable development
* Promote a strong sense of comn1unity pride
* Facilitate access to state-of-the-art technology
* Support the growth of a high quality education system
* Enhance the safety and security of our citizens
FY 2011 Proposed Budget Sept 1,2010 2
ELECTED OFFICIALS
Darren R. Driskell
Mayor
Michael Crist John Geren
Place 1 Deputy Mayor Pro Tern Place 4
Kevin Anderson Marc Hendricks
Place 2 Place 5
Keith Green Becky Glover
Place 3, Mayor Pro Tern Place 6
ADMINISTRATIVE OFFICIALS
Philip Sanders
City Manager
Kenneth Jenks Maurice Schwanke
ChiefofPolice/Deputy City Manager Director ofPlanning and Development
Wayne Cummings James Parkman
ACMFinancelHuman Resources Director ofPublic Works
Natha Wilkison Danny Newton
City Secretary Fire Chief
FY 2011 Proposed Budget Sept 1,2010 3
Budget Letter
September 1,2010
Honorable Mayor and Council Members:
In accordance with the City Charter and the laws of the state of Texas governing home rule
cities, please accept this letter as my budget transmittal and executive summary of the proposed
fiscal year 2011 budget.
During the last decade, the City of Anna was faced with a decision on how to respond to the
growth pressures in the region and the City made a conscious choice to welcome and
accommodate that growth. Part of that choice involved significant fmancial investments in
public safety, parks, and utility infrastructure so that we could accommodate and serve a rapidly
growing population. Just over three years ago, the growth of the national and local economy
began to slow significantly. The number of new homes constructed in the City fell from over
500 in 2006 to only 7 last year.
This dramatic decline in growth has had a significant impact on our ability to continue to fund
the programs and infrastructure that we have invested so heavily in over the past decade. Over
60% of our General Fund revenue is derived from property taxes. Last year we saw the value of
existing properties fall for the first time in recent memory (-3.77%). Again this year, the value of
existing properties have fallen an additional 4.8%. Even with new construction, the value of the
current certified tax role is 3.32% lower than last year's certified roll.
In order to accommodate existing and projected growth, the City invested about $20 million last
decade in upgrading our water and sewer system. Up until two years ago, the City was able to
pay about 2/3 of the outstanding water & sewer debt with impact fee revenue from new
residential growth. As residential construction has declined, the resulting revenue from impact
fees has fallen dramatically. In 2008 the City increased utility rates to make up for the loss in
revenue. Even with modest growth, the rate model we relied on at the time predicted that we
would have to make a series of smaller rate increases in·subsequent years. With almost no
growth in 2009, we are in a position where we must increase water and sewer rates again this
year.
On the positive side, after a year of near zero residential growth, we received 14 single family
pennit applications in July alone. We also continue to see consistent increases in the amount of
sales tax revenue we collect each year. This is a testament to the health of our local business
climate. The City's Economic Development Corporation has taken a very proactive approach in
encouraging new businesses to locate in Anna. Our staff continues to respond to a consistent
stream of calls inquiring about business and development opportunities in Anna.
FY 2011 Proposed Budget Sept 1, 2010 4
Budget Letter
The City continues to be very successful in receiving grant funds to supplement our local
fInancial resources. Last year alone we received almost $750K in grant funds for a variety of
projects. This year we expect to spend $350K in grant funds for a water improvement project.
We have current plans to apply for an additional $1 million parks grant and a $300K grant to
purchase a Fire Engine.
The City of Anna is heavily invested in the idea that we will continue to grow signifIcantly
during the coming years. This FY 2011 budget is designed to reduce operating expenses where
we can while still maintaining the infrastructure and programs we have built over the past several
years. The budget reflects a continuing investment in public safety, streets, and parks.
GENERAL INFORMATION
In order for the staff to present a balanced and responsible budget, several requests from
department directors were reduced or eliminated. That does not mean these requests are not
important, rather it means there are not sufficient funds to do all the things we would like to
accomplish for our citizens in the upcoming fIscal year. The table below provides a brief snap
shot of what is new in the proposed budget.
What's New in the Budget
Budget Request Proposed Funding
Source
Estimated Cost
Parks and Recreation
Superintendent.
Reduction of contract
expense in the General
Fund and transfer from the
Community Development
Corporation
$70,000
able Asphalt Tamper General Fund $2,800
Building Improvements to
the Planning and Finance
offices
General Fund $8,000
2% Merit Pay Increase General Fund and Utility
Fund
$17,197
4 % I ncrease in Health
Insurance
General Fund and Utility
Fund
$6,393
Intercom System for R-1
(Fire Department)
Fire Trust Fund $3,000
Fire Department Radio
Replacement
I Fire Trust Fund $7,000
Fire Department Protective
Gear
Fire Trust Fund $10,000
Fire Equipment (Hoses, Fire Trust Fund $10,000
FY 2011 Proposed Budget Sept 1,2010 5
Budget Letter
Nozzles, LDH, etc.)
Additional Funding for General Fund
Legal Expenses
Funding for Police General Fund
Department Payroll for Shift
Coverage (sick, vacation,
holiday, court)
Increase in County General Fund
Dispatch Fees
3% increase for Ambulance General Fund
Service
Increase Municipal Court General Fund
Costs
Lab Addition to Wastewater Utility Fund
Treatment Plant
$8,000
$50,000
$23,000
$3,000
$5,000
$8,000
GENERAL FUND:
The General Fund is the City's main operating fund, which is used to account for all financial
resources except those required to be reported in another fund. The General Fund receives
revenues from property taxes, permits, franchise taxes, sales tax, fmes, fees for services, interest
income, and several other miscellaneous general revenue sources. The General Fund includes the
following departments:
• Administration
• City Council
• City Manager
• City Secretary
• City Attorney
• Finance
• Development
• Animal Control
• Fire
• Ambulance
• Police
• Municipal Court
• Parks
• Streets
Total revenue in the General Fund is $3,259,809 and total expenditures are budgeted at
$3,259,802. The major revenue sources and expenditures with their underlying assumptions for
the proposed budget are as follows:
FY 2011 Proposed Budget Sept 1,2010 6
Budget Letter
Total Revenue -$3,259,809
Current Year Tax Lew -$2.023.585
The City receives the certified tax roll from Collin County. The certified taxable value for 20 I 0
is $365,119,804 which is 3.32% less than the 2009 certified taxable value. Our intent is to
recommend a tax rate at or below the effective tax rate. The effective tax rate is a calculated rate
that would provide the City with about the same amount of revenue it received last year on
properties taxed in both years. The total tax rate proposed in the budget is $0.650332 cents per
$100 valuation which is slightly lower than the effective tax rate. This rate will produce about
the same amount of revenue as the $0.622733 tax rate produced during the current fiscal year.
Of the total tax rate, $0.554225 cents is dedicated to general fund maintenance and operations.
Sales Tax -$425.000
In spite of the regional and state-wide concerns with declining sales tax, the City continues to see
a steady growth in sales tax with the increase in new commercial and retail deVelopments.
Franchise Tax -$340,000
These are fees that are collected for the use of our rights-of-way by electric, cable, telephone, gas
and other utility companies. We have seen a modest increase in franchise tax revenue during the
past year.
Development Revenue -$94.000
Development fees include building permits, zoning and subdivision plat applications, and other
development related permits and fees. Based on a recent increase in the residential housing
market, we are budgeting for a modest increase in development revenue.
Municipal Court -$156,025
These revenues are associated with citations issued through the police department and code
enforcement. The Police department's safe streets initiative and the full time Code Enforcement
Officer were part of the City's operations for only about Yz of last year. This year's budget
anticipates a full-year of operations of these two programs.
Total Expenditures -$3,259,802
The FY 2010 proposed budget includes a slight increase in General Fund expenditures. With a
few exceptions, the non-payroll operating expenses in each department have decreased. Some of
the increased expenses in the General Fund have off-setting revenues that are tied to specific
programs and activities. If the program is eliminated, the corresponding revenue and expenses
would also be eliminated.
Emplovee Compensation
In FY 2010 budget, merit raises were only available to employees making $40,000 or less. In
this proposed budget, we have proposed an average 2% merit increase for all civilian and fIre
FY 2011 Proposed Budget Sept 1, 2010 7
Budget Letter
department employees. The budget includes the nonnal step increases for sworn police officers.
We have also included a 4% increase for health insurance premiums which the City pays for all
employees.
Personnel
Funding is included for a new Parks and Recreation Superintendent in the Parks Department.
This is a revenue-neutral funding request. Funding for the position comes from a $31,000
reduction in contract services in the Parks Department (used to maintain Slayter Creek Park) and
a request by the City to the Community Development Corporation (CDC) to fund the balance of
the salary and benefits (an additional $39,000). It is our intent that this new employee will
perfonn all parks maintenance (including Slayter Creek Park) and will be responsible for
overseeing and coordinating youth and adult recreation programs. Additional money to purchase
equipment necessary for this position is included in an allocation from the Parks Trust Fund. If
the position is not funded, then the $31,000 in contract services will need to be restored to the
budget.
DEBT SERVICE FUND:
The Debt Service Fund is a special fund established to account for the accumulation and
expenditure of resources for payment of principal and interest on tax support bonded debt.
Bonded debt includes general obligation bonds, certificates of obligations and combination tax
and revenue certificates of obligation. The principal sources of revenue are assessed property
taxes as established by ordinance, and transfers from the Utility Fund.
In order to reduce the debt service tax rate (which is the primary funding source), this fund will
be subsidized for the next five years with excess revenue from the 2005 Certificates of
Obligation bond issue. These payments (between $100,000 and $115,000 per year) will defease
the debt owed on the 2005 CO issue through FY 2014 after which the debt service tax rate will
need to cover the full tax supported obligation
Revenue -$680,690
Revenues required to pay the City'S outstanding debt are transferred to this fund and all monies
are restricted to debt payments only. The revenue generated from the interest and sinking (I&S)
portion of the tax rate (0.096107 cents per $100 valuation) is used to partially fund our debt
service obligations. In addition, a transfer of $222,149 from our Utility Fund will pay the
principle and interest on the 2009 Certificates of Obligation. A transfer of $107,636 from the
2005 CO issue will help defease the payment requirements of this bond issue, thus reducing our
interest and sinking tax rate.
Expenditures -$680,690
The expenditures are for the required debt payments which include 4 vehicle loans and 4 bond
issues.
CAPTIAL PROJECTS FUND:
FY 2011 Proposed Budget Sept 1, 2010 8
Budget Letter
Expenses -$663,240
$107,636 from the 2005 CO issue is being transferred to the Debt Service fund to help defease those
bonds. We will only be able to use this additional revenue for 3 more years before we will have to absorb
the full cost of the debt payments in our tax rate. $30,000 from the 2007 CO issue will be used to provide
additional funding to finish out the interior of the new Public Works office/warehouse.
Utility Fund:
The Utility Fund in an enterprise fund that accounts for the water, sewer and refuse services that
are provided to the City'S residents. All activities to maintain these services are accounted for in
this fund, including but not limited to; operations, maintenance, billing and collections,
administration, financing, and related debt service. The Utility Fund includes the following
departments:
• Water
• Sewer
• Utility Billing
The Utility Fund's principle source of revenues are charges to customers for water consumption,
wastewater collection, refuse collection, and fees related to providing consumers with water and
wastewater services.
The major revenue sources and expenditures with their underlying assumptions for the proposed
budget are as follows:
Total Revenues -$4,326,902
Water Sales -$2.539.492
This number is the projected sales revenue based on an average of $4 per month rate increase for
each customer. Changes in historical water consumption will effect overall revenue.
Sewer Sales -$1.207.410
This number is the projected sales revenue based on an average of $4 per month rate increase for
each customer. Like water sales, changes in historical water consumption will affect overall
revenue.
Sanitation Sales -$580,000
This revenue is generated monthly from our customers for the provision of garbage and
recyclables collection. These revenues are used to offset the contract costs that the city pays to
Bradshaw and Son for the provision of these services. We do not anticipate any rate increase this
year.
FY 2011 Proposed Budget Sept 1,2010 9
Budget Letter
Total Expenditures -$4,441,902
The City of Anna operates its own water and wastewater treatment, water distribution and
wastewater collection systems. The Utility Fund operates as an enterprise fund meaning that it is
expected to operate solely on the revenue it produces. Because of governmental accounting
rules, the Utility Fund budget only shows the interest payments on the outstanding debt
instruments. Principle payments must be made from excess revenue. The budget detail sheets
show an excess of $561,500 in revenue over expenses. Of that amount, $326,500 will be used to
make payments on existing debt principle. The budget also includes $350,000 in revenue we
expect to receive from a CDBG water grant this year. The off-setting expense will be also taken
from fund revenues but the expense is not shown as part of the budget. The total expenditures
will exceed total revenues by $115,000. The City will use existing cash on had saved from
previous years to fund the difference
Total Utility Fund Operating Costs: $3,765,402
Utility Fund Debt Principle Payments: $326,500
CDGB Project Expenses: $350,000
TOTAL EXPENSES: $4,441,902
In order to further reduce our dependence on impact fee revenue to pay outstanding debt, we are
recornmending that the base rate for each water customer be increased by $4 per month and that
the base rate for each sewer customer be increased by $4 per month. The base rate for residential
water customers would increase from $18 to $22 and the base rate for residential sewer
customers would increase from $18 to $22.
The budget does not include utility system depreciation costs which ideally we would fund on an
annual basis to pay for system replacement. Our annual audit will as a matter of governmental
accounting rules point out that we did not fund the annual depreciation expense.
Park Trust Fund:
The Park Trust Fund currently has a balance of$18,031. We are proposing to use $10,000 from
the fund to pay for equipment to upgrade our parks this year. The Park Trust Fund is funded by
a $750 per lot fee charged with each single family building permit.
Fire Trust Fund:
The Fire Trust Fund currently has a balance of $60,406. We are proposing to use $30,000 from
the fund to pay for equipment purchases for the Fire Department.
FY 2011 Proposed Budget Sept 1,2010 10
Budget Letter
CLOSING
While budgets are always a challenge, we have worked diligently to bring a budget that is both
balanced and sufficient to meet the needs of the coming fiscal year. The staff of the Finance
department has put tremendous effort into the development of this document, and I would like to
thank them and each department director for their hard work during this process. On behalf of
myself and the staff, I also want to express my appreciation to the City Council for your diligent
efforts throughout the year in providing guidance, direction and support for our efforts to serve
the citizens of Anna.
Philip Sanders
FY 2011 Proposed Budget Sept 1,2010 11
City of ANNA
10 General Fund SUMMARY
ORGUNIT I DIVISION ACTUAL BUDGET ESTIMATE PROPOSED
2008·2009 2009-2010 2009·2010 2010·2011
10400 400 ADMINISTRATION $2,633,971 $2,762,134 $2,838,247
10-420420 DEVELOPMENT $183,398 $67,000 $75,850 $94,300
10-543543 FIRE $0 $0 $20,000 $83,500
10-550550 POLICE $17,045 $92,830 $30,749 $5,249
10-552552 COURT $74,610 $154,800 $134,875 $156,025
10-555555 PARK $1,580 $17,000 $19,253 $71,300
10-580580 STREET ($3,475) $50 $0 $0
TOTAL REVENUES $2,907,367 $2,907,367 $3,118.974 $3,259,809
10-400400 ADMINISTRATION $103,719 $97,325 $99,497 $102,610
10-403403 CITY COUNCIL $0 $20,650 $21,795 $20,250
10-406406 CITY MANAGER $0 $229,513 $225,050 $231,300
10-409409 CITY SECRETARY $0 $105,789 $94,031 $92,322
10411411 CITY ATTORNEY $0 $112,000 $147,000 $120,000
10414414 FINANCE $0 $225,843 $225,970 $239,107
10420420 DEVELOPMENT $405,011 $292,787 $260,985 $295,933
1 ()"525 525 ANIMAL CONTROL $0 $52,458 $52,458 $52,458
1 0-543 543 FIRE $312,536 $319,481 $324,395 $403,160
10-544 544 AMBULANCE $102,793 $103,000 $103,000 $105,877
10-550550 POLICE $859,408 $1,057,172 $1,057,289 $1,125,446
10-552552 MUNICIPAL COURT $65,842 $70,403 $76,153 $77,557
10-555555 PARK $54,560 $75.000 $74,904 $134,383
10-580580 STREET $142,781 $267,800 $239,400 $259,400
TOTAL EXPENDITURES $2,046,650 $2,046,650 $3,001,926 $3,259,802
City of ANNA
FUND DEPARTMENT DIVISION
10 General Fund 400 ADMINISTRATION 10-400 400 Administration
DETAILS
ACTUAL BUDGET ESTIMATE PROPOSED LINE ITEMS 2008·2009 2009·2010 2009-2010 2010·2011
5100 PROPERTY TAX -CURRENT $1,818,108 $1,928,984 $1,950,000
5102 PROPERTY TAX REVENUE-$41,240 $42,500 $40,300 $40,300
DELINQUENT
5103 PROPERTY TAX PENALTY & INTEREST $27,337 $32,500 $15,000 $15,000
5106 INTERGOVERNMENTAL REVENUE $27,722 $37,000 $37,000 $36,750
5206 FRANCHISE TAX $308,182 $305,000 $340,000 $340,000
5224 MIXED BEVERAGE TAX $321 $150 $3,647 $3,700
5225 SALES TAX REVENUE GENERAL $384,642 $390,000 $425,000 $425,000
5400 DISCOUNTS EARNED $0 $0 $0 $0
5491 GAIN ON SALES OF ASSETS $0 $0 $0 $0
5499 MISCELLANEOUS REVENUE $14,892) $13,000 $22,000 $15,000
5500 GRANT REVENUE $0 $0 $0 $0
5530 INTEREST REVENUE $11,527 $13,000 $5,300 $5,400
5711 RETURNED CHECKS RE-DEPOSITED $0 $0 $0 $0
REVENUE $2,633,971 $2,762,134 $2,838,247 $2,849,435
5801 TRANSFERS IN -WATER FUND $0 $0 $0 $0
5803 TRANSFERS IN -TRUST FUNDS $0 $0 $0 $0
5804 TRANSFERS IN -DEBT $0 $0 $0 $0
5850 OTHER FINANCE SOURCE-CAP LEASE $0 $0 $0 $0
5855 OTHER FINANCIAL SOURCE $0 $0 $0 $0
CONTRIBUTED CAPITAL
OTHER SOURCE OF FUNDS $0 $0 $0 $0
6208 OFFICE SUPPLIES $6,044 $7,000 $6,500 $6,750
6209 OTHER SUPPLIES -MISC. $3,620 $4,000 $4,000 $3,000
6212 POSTAGE $973 $1,600 $1,500 $1,000
SUPPLIES $10,637 $12,600 $12,000 $10,750
6302 MAINT. & REPAIR -EQUIPMENT $1,117 $900 $800 $600
6303 MAlNT. & REPAIR -BUILDINGS $730 $1,000 $1,000 $4,000
MAINTENANCE $1.847 $1.900 $1,800 $4,600
6703 CONTRACT SERVICES $30,B28 $15,000 $19,486 $14,865
6706 IT SUPPORT SERVICES $0 $14,600 $14,600 $21,560
6712 RENTAL EXPENSE $3,953 $4,250 $3,930 $5,310
6715 APPRAISAL DISTRICT FEES $17,114 $17,115 $18,031 $18,325
6722 INSURANCE -PROPERTY & LIABILITY $15,482 $16,000 $15,550 $11.000
6780 ELECTRICITY $4,676 $6,000 $4,650 $4.950
6781 GAS -NATURAUPROPANE $851 $1,000 $950 $1,000
6783 TELEPHONES -PAGERS $6,356 $4,360 $3,000 $3,250
6799 OTHER SERVICES -MISC. $5,987 $2,500 $3,500 $6,000
SERVICES $85,247 $80,825 $83,697 $86,260
6911 MACHINERY & EQUIPMENT $5.990 $2,000 $2.000 $1.000
CAPITAL $5,990 $2,000 $2,000 $1,000
TOTAL ADMINISTRATION EXPENSES 5103.721 $97.325 599.497 $102,610
City of ANNA
FUND DEPARTMENT DIVISION
10 General Fund 403 CITY COUNCIL 10-403 403 City Council
DETAILS
PROPOSED
2010·2011
6206 COUNCIL MEETING SUPPLIES $0 $1,200
SUPPLIES $0 $750 $1,200 $1,200
LINE ITEMS ACTUAL BUDGET ESTIMATE
2008-2009 2009·2010 2009-2010
6703 CONTRACT SERVICES
6711 TRAVEL EXPENSE
6721 EDUCATION &TRAINING
6761 DUES, PUBLICATIONS, PERMITS &
LICENSES
6783 TELEPHONES -PAGERS
6799 OTHER SERVICES -MISC.
$0
$0
$0
$0
$0
$0
$7,200
$2,500
$2,500
$2,500
$1.100
$3,000
$7.200
$2,000
$3.150
$2,592
$2,153
$3,500
$7.200
$2,250
$1.500
$2,500
$1,500
$3,000
SERVICES $0 $18,800 $20,595 $17,950
6911 MACHINERY & EQUIPMENT $0 $1,100 $0 1100
CAPITAL $0 $1,100 $0 $1.100
TOTAL CITY COUNCIL EXPENSES $0 $20,650 $21,795 $20.250
City of ANNA
FUND DEPARTMENT DIVISION
10 General Fund 406 CITY MANAGER 10-406 406 City ManaQer
DETAILS
ACTUAL BUDGET ESTIMATE PROPOSEDLINE ITEMS 2008-2009 2009·2010 2009·2010 2010·2011
6101 SALARIES $174,394 $170,566
6102 SALARIES· OVERTIME $0 $0 $50
6114 PAYROLL TAXES-CITY PART FICA $0 $13,154 $13,050 $13,335
6121 HEALTH INSURANCE $0 $13,778 $13,784 $14,329
6125 TMRS RETIREMENT $0 $18,987 $19,717 $20,866
6126 UNEMPLOYMENT $0 $248 $473 $473
6127 WORKERS COMPENSATION $0 $463 $560 $419
6129 MISCELLANEOUS PAYROLL $0 $250 $250 $250
PAYROLL $0 $221,273 $218,450 $223,750
6711 TRAVEL EXPENSE $0 $3,000 $2,000 $2,250
6721 EDUCATION & TRAINING $0 $1,500 $500 $1,500
6761 DUES, PUBLICATIONS, PERMITS & $0 $1,500 $1,500 $1,500
LICENSES
6783 TELEPHONES -PAGERS $0 $1,140 $1,500 $1,200
SERVICES $0 $7,140 $5,500 $6,450
6911 MACHINERY & EQUIPMENT $0 $1.100 $1,100 $1,100
CAPITAL $0 $1.100 $1,100 $1,100
TOTAL CITY MANAGER EXPENSES $0 $229,513 $225,050 $231,300
City of ANNA
FUND DEPARTMENT DIVISION
10 General Fund 409 CITY SECRETARY 10-409 409 City Secretary
DETAILS
LINE ITEMS ACTUAL
2008-2009
BUDGET
2009-2010
ESTIMATE
2009-2010
PROPOSED
2010-2011
6101 SALARIES $65,740
6114 PAYROLL TAXES-CITY PART FICA $5,018 $5,030 $5,039
6121 HEALTH INSURANCE $0 $5,511 $5,517 $5,732
6125 TMRS RETIREMENT $0 $7,244 $7,586 $7,885
6126 UNEMPLOYMENT $0 $99 $189 $189
6127 WORKERS COMPENSATION $0 $177 $178 $158
6129 MISCELLANEOUS PAYROLL $0 $100 $100 $100
PAYROLL $0 $83,889 $84,223 $84,872
6711 TRAVEL EXPENSE $0 $500 $250 $500
6716 ELECTION EXPENSES $0 $15,000 $3,723 $0
6721 EDUCATION & TRAINING $0 $500 $400 $500
6731 PUBLIC NOTICES -ADVERTISING $0 $4,000 $4,000 $4,000
6761 DUES, PUBLICATIONS, PERMITS & $0 $400 $400 $350
LICENSES
6783 TELEPHONES -PAGERS $0 $500 $1,035 $1,100
6799 OTHER SERVICES -MISC. $0 $0 $0 $500
